• Power Pack Parts
  • Power Pack Parts
  • Power Pack Parts
    Reservoir
    TYPE CODE CAPACITY(L) RECOMMENDED SPECIFICATION(L) METERIAL OIL GAGE
    ROUND
    HORIZONTAL
    (원형 수평)
    1A 1 1.4 steel X
    1B 2 2.1 steel X
    1K 3 2.9 steel X
    1C 4 4 steel X
    1D 6 5.9 steel X
    1E 8 7.8 steel X
    1F 10 9 steel X
    1G 12 11.2 steel X
    1H 2 1.7 steel X
    1I 2 1.8 steel X
    1J 2 1.9 steel X
    1L 2 1.4 steel X
    4A 4 3.9 steel X
    4B 6 5.7 steel X
    5A 4 4 steel O
    5B 8 7.7 steel O
    5C 8 7.7 steel O
    ROUND
    VERTICAL
    (원형 수직)
    2A 1 1.4 steel X
    2B 2 2.1 steel X
    2K 3 3.2 steel X
    2C 4 4 steel X
    2D 6 5.9 steel X
    2E 8 7.8 steel X
    2F 10 9 steel X
    2G 12 11.2 steel X
    2H 2 1.7 steel X
    2I 2 1.8 steel X
    2J 2 1.9 steel X
    5D 10 9 steel X
    RECTANGUL
    HORIZONTAL
    (사각 수평)
    3B 2 2.4 steel X
    RECTANGUL
    VERTICAL
    (사각 수직)
    3D 6 6.2 steel X
    3G 12 11.3 steel X
    3H 15 14.5 steel O
    7H 15 14.5 steel O
    3R 20 20 steel O
    7R 20 20 steel O
    3I 25 22.5 steel O
    7I 25 23.5 steel O
    3J 30 26.5 steel O
    7J 30 35 steel O
    3K 40 44 steel O
    3L 50 53 steel O
    Gear Pump
    SERIES CODE DESPLACEMENT
    (cc/rev)
    MAX operating
    pressure at 1700rpm
    (bar)
    Liter/min at 1700rpm
    (Liter/min)
    MAX speed rpm
    (rpm)
    0.5 SERIES 1P 0.25 210 0.42 4500
    1Q 0.5 210 0.85 4500
    1R 0.75 210 1.27 4500
    1S 1 210 1.70 4500
    1.0 SERIES 2A 1.1 210 1.87 4500
    2B 1.3 210 2.21 4500
    2C 1.6 210 2.72 4500
    2D 2.1 210 3.57 4500
    2E 2.7 210 4.59 4500
    2F 3.2 200 5.44 4500
    2G 3.7 200 6.29 4000
    2H 4.2 180 7.14 3500
    2I 4.8 180 8.16 3000
    2J 5.8 170 9.86 2800
    2L 6.8 170 11.56 2800
    2M 8.0 170 13.60 2000
    2N 9.8 160 16.66 2000
    Solenoid Block
    CODE TYPE DESCRIPTION HYDRAULIC DIAGRAM
    B1 NG6 Solenoid block
    D1
    (BLPC200)
    Solenoid block with pilot check
    Modular Solenoid Valve
    CODE TYPE VALVE TYPE Max. operating
    pressure
    (bar)
    Max. flow
    (LPM)
    TANK BACK PRESSURE
    (bar)
    VOLTAGE
    (V)
    TECHNICAL
    FEATURE
    DSG-01-3C2-□□□-N1-50 Universal Subplate mounting 350 100 210 DC12V,
    24V
    AC110V,
    220V
    DSG-01-3C3-□□□-N1-50
    DSG-01-3C4-□□□-N1-50
    DSG-01-3C60-□□□-N1-50
    Main Block
    CODE DESCRIPTION HYDRAULIC DIAGRAM
    L Solenoid operated valve(N/C), Relief valve, Check valve
    P Relief valve, Check valve
    R Solenoid operated valve(N/O), Relief valve, Check valve
    S Solenoid operated valve(N/C), Relief valve, Check valve, Throttle valve
    MP Relief valve, Check valve
    (only DC12V/24V 0.5KW/0.8KW motor, 0.5series pump)
    ML Relief valve, Check valve, Throttle valve
    (only DC12V/24V 0.5KW/0.8KW motor, 0.5series pump)
    Cartridge Valve
    CODE DESCRIPTION CAVITY Max. flow
    (LPM)
    MAX. inlet pressure
    (bar)
    FLUID TEMPERATURE
    RANGE
    (°C)
    TECHNICAL FEATURE
    S002 Two way normally-closed type CP003 20 250 '-20 ~ +80
    S003 Two way two position double check with manual override CP008 20 250 '-20 ~ +80
    S005 Two way normally-open type CP003 20 250 '-20 ~ +80
    S00900 Two way normally-closed type CP008 20 250 '-20 ~ +80
    V13100 Ball type check valve CP001 25 250 '-20 ~ +80
    V12000 Pressure compensation throttle valve CP008 30 250 '-20 ~ +80
    VRF000 Pressure relief valve CP002 25 250 '-20 ~ +80
    V04400 Pressure relief valve CP008 25 250 '-20 ~ +80
    VTH200 Flow control valve CP005 25 250 '-20 ~ +80
    VPCT000 Throttle valve, pressure fixed type CP005 25 250 '-20 ~ +80
    V03400 Full type check valve CP008 25 250 '-20 ~ +80
    AC Motor
    PHASE CODE VOLTAGE
    (V)
    POWER
    (KW)
    SPEED
    (rpm)
    FREQUENCY
    (Hz)
    CURRENT
    (A)
    POLE ROTATION WEIGHT
    (kg)
    1PHASE 1A 220 0.5 1750 60 3.5 4 C.C.W 6
    1B 220 0.75 1700 60 4.9 17
    2B 220 0.75 1420 50 4.9 17
    1C 220 1.5 1700 60 9.8 17
    2C 220 1.5 1420 50 9.8 17
    1G 220 1.85 1700 60 11.1 15
    1D 220 2.2 1700 60 12.8 19
    2D 220 2.2 1420 50 2.87 19
    3PHASE 3A 220/380 0.5 1750 60 2.1/1.2 4 C.C.W 6
    5A 440 0.5 1450 50 1.4 6
    3B 220/380 0.75 1400/1700 50/60 3.3/1.9 10
    5B 440 0.75 1400/1700 50/60 3.0/1.7 10
    3C 220/380 1.5 1400/1700 50/60 5.17/4.8 14
    5C 440 1.5 1400/1700 50/60 4.4/3.6 14
    6C 415 1.5 1400/1700 50/60 5.0/5.8 14
    3D 220/380 2.2 1400/1700 50/60 5.9/5.1 18
    5D 440 2.2 1400/1700 50/60 4.4/5.5 18
    3E 220/380 3.7 1400/1680 50/60 17.7/10.2 19
    5E 440 3.7 1400/1680 50/60 16.5/9.3 19
    6B 220/380 0.8 1120 60 4.5/2.6 20
    DC Motor
    VOLTAGE CODE POWER
    (KW)
    SPEED
    (rpm)
    CURRENT
    (A)
    INSULATION CLASS ROTATION WEIGHT
    (kg)
    DC 12V 7A 0.5 2500 76 F C.C.W 3
    7B 0.8 3400 125 3
    7C 1.6 2500 215 8
    DC 24V 8A 0.5 2500 76 3
    8B 0.8 3400 54 3
    8D 2.2 2400 150 8
    8DA 2.0 2800 150 8
    8DF 2.0 2400 130 8
    8H 2.5 3500 175 11
    DC 48V 9D 2.0 2400 130 8